Last updated 20 October 2008
| Name | Breeding | Fee Paid |
| Aces N Sevens USA X Arma Dominator NZ | Yearling Nomination | |
| Aces N Sevens USA X Boldandbeautiful | Series Fee | |
| Aces N Sevens USA X Dream Scene | Yearling Nomination | |
| Baby Dont Call | Aces N Sevens USA X Final Warning NZ | Yearling Nomination |
| Aces N Sevens USA X Kay Dee Hanover | Yearling Nomination | |
| Aces N Sevens USA X Kyallarama | Yearling Nomination | |
| Aces N Sevens USA X Ladybird | Yearling Nomination | |
| Lifes Just Ace | Aces N Sevens USA X Lifes Just Magic | Yearling Nomination |
| Stanley Vale | Aces N Sevens USA X Lombo Linda | Yearling Nomination |
| Lethal Royale | Aces N Sevens USA X Low And Lethal | Series Fee |
| Aces N Sevens USA X Miss Bigalow | Series Fee | |
| Aces N Sevens USA X New Age | Yearling Nomination | |
| Natural Ace | Aces N Sevens USA X Niajet Franco NZ | Series Fee |
| Aces N Sevens USA X Nickys Flyer | Yearling Nomination | |
| Aces N Sevens USA X Panoramic Way | Yearling Nomination | |
| Jo Smashem | Aces N Sevens USA X Peachy Bromac NZ | Series Fee |
| Aces N Sevens USA X Phantoms Gold | Series Fee | |
| Aces N Sevens USA X Poplar Reign | Series Fee | |
| Aces N Sevens USA X Riverina Denise | Yearling Nomination | |
| Aces N Sevens USA X Rochelle Hanover | Yearling Nomination | |
| Eclipses Ace | Aces N Sevens USA X Stellar Eclipse | Yearling Nomination |
| Aces N Sevens USA X Telucia | Yearling Nomination | |
| Aces N Sevens USA X True Walton | Yearling Nomination | |
| Aces N Sevens USA X Westlion Gracie | Series Fee | |
| Aces N Sevens USA X Winger | Yearling Nomination | |
| Allamerican Theory USA X Aussie Melody | Series Fee | |
| Allamerican Theory USA X Flying Kangaroo | Yearling Nomination | |
| Allamerican Theory USA X Goldwood Jess | Yearling Nomination | |
| Allamerican Theory USA X Hellinix | Yearling Nomination | |
| Allamerican Theory USA X Im Not Listed NZ | Yearling Nomination | |
| Regal Theory | Allamerican Theory USA X Jodenkrist | Yearling Nomination |
| Malibu Sunset | Allamerican Theory USA X Malibu Lace | Yearling Nomination |
| Allamerican Theory USA X Millwood Blaze NZ | Series Fee | |
| Allamerican Theory USA X Quincy Byrd | Yearling Nomination | |
| Good In Theory | Allamerican Theory USA X Rewarded | Yearling Nomination |
| Allamerican Theory USA X The Flauntist | Yearling Nomination | |
| Allamerican Theory USA X Wemen Secret | Yearling Nomination | |
| Allamerican Theory USA X X J Six NZ | Yearling Nomination | |
| Another Bart X Step Daughter | Series Fee | |
| Anvil Lad NZ X Jacqui Lomond | Yearling Nomination | |
| Anvil Lad NZ X Lucky Amber | Yearling Nomination | |
| Petes Dream NZ | Armbro Invasion USA X One Under Kenny NZ | Yearling Nomination |
| Armbro Oliver CA X Gracesea | Yearling Nomination | |
| Armbro Oliver CA X Je Viens | Yearling Nomination | |
| Armbro Oliver CA X Mail Run | Yearling Nomination | |
| Armbro Oliver CA X Posting | Series Fee | |
| Armbro Oliver CA X Tainui | Yearling Nomination | |
| Armbro Oliver CA X Universal Alice NZ | Yearling Nomination | |
| Armbro Operative USA X Arushi | Yearling Nomination | |
| Jasmine Rainbow | Armbro Operative USA X Belle Noelle | Yearling Nomination |
| Rancho Relaxo NZ | Armbro Operative USA X Camberley United NZ | Yearling Nomination |
| Armbro Operative USA X Carome Julie | Yearling Nomination | |
| Armbro Operative USA X Cassady NZ | Yearling Nomination | |
| Clancy Rose | Armbro Operative USA X Clancy Girl NZ | Yearling Nomination |
| Armbro Operative USA X Classic Elise | Series Fee | |
| Spring Hill Joy | Armbro Operative USA X Colleens Gift | Yearling Nomination |
| Armbro Operative USA X Darned If I Do | Yearling Nomination | |
| Armbro Operative USA X Dreamy Sue | Yearling Nomination | |
| The Good Girl | Armbro Operative USA X Federal Cabinet | Yearling Nomination |
| Master Armbros | Armbro Operative USA X Fine Art | Yearling Nomination |
| Armbro Operative USA X Hanover Chic | Series Fee | |
| Armbro Operative USA X Hion Energy | Yearling Nomination | |
| Armbro Operative USA X Insulated | Yearling Nomination | |
| Armbro Operative USA X Kanchanaburi | Yearling Nomination | |
| Armbro Operative USA X Kentena Magic | Yearling Nomination | |
| Armbro Operative USA X Knights Honour | Yearling Nomination | |
| Armbro Operative USA X Koala Jewel | Yearling Nomination | |
| Princess Paris | Armbro Operative USA X Lady Louson | Series Fee |
| Armbro Operative USA X Lilac Lady NZ | Yearling Nomination | |
| Armbro Operative USA X Macray Magic | Yearling Nomination | |
| Armbro Operative USA X Make Mine Candy | Yearling Nomination | |
| Armbro Operative USA X Miles Of Fun NZ | Series Fee | |
| Armbro Operative USA X Miss Tina | Yearling Nomination | |
| Armbro Operative USA X Miss Webber NZ | Series Fee | |
| Lady Opera | Armbro Operative USA X Naughty Knights | Yearling Nomination |
| Armbro Operative USA X Northern Ruler | Yearling Nomination | |
| Armbro Operative USA X Olympia Olympus | Yearling Nomination | |
| Priddy Good | Armbro Operative USA X Our Macmillie | Series Fee |
| Armbro Attributes | Armbro Operative USA X Picture Perfect | Series Fee |
| Armbro Operative USA X Queen Of The Clouds | Yearling Nomination | |
| Armbro Operative USA X Reign Supreme NZ | Yearling Nomination | |
| Armbro Operative USA X Rich In Memories | Yearling Nomination | |
| Armbro Operative USA X Shania Blue | Yearling Nomination | |
| Armbro Operative USA X Sheza Golden Belle | Series Fee | |
| Armbro Operative USA X Sheza Mccool NZ | Yearling Nomination | |
| Armbro Operative USA X Smart Looker NZ | Yearling Nomination | |
| Armbro Operative USA X Smooth Fuel NZ | Yearling Nomination | |
| Armbro Operative USA X Smooth Laura | Series Fee | |
| Armbro Operative USA X Soweto | Yearling Nomination | |
| Armbro Operative USA X Spitfire Gold | Yearling Nomination | |
| Armbro Operative USA X Star Dreaming | Yearling Nomination | |
| Armbro Operative USA X Stone Chip | Series Fee | |
| Undercover Gem | Armbro Operative USA X Stoney Rules | Series Fee |
| Armbro Operative USA X Tiny Gigi | Yearling Nomination | |
| Armbro Operative USA X Village Dreamer | Yearling Nomination | |
| Armbro Operative USA X Westburn Regal | Yearling Nomination | |
| Armbro Operative USA X Whitby Heritage | Yearling Nomination | |
| Armbro Operative USA X Wicker Bee | Yearling Nomination | |
| Armbro Operative USA X Witch Emperor | Yearling Nomination | |
| Armbro Operative USA X Yeronga Twinkle | Yearling Nomination | |
| Arden Major NZ | Art Major USA X Achieve A Dream NZ | Yearling Nomination |
| Art Major USA X Adalante | Yearling Nomination | |
| Art Major USA X All Power NZ | Yearling Nomination | |
| Art Major USA X Amarillen | Yearling Nomination | |
| Art Major USA X Bali Wonderland | Yearling Nomination | |
| Art Major USA X Breenys Lady NZ | Yearling Nomination | |
| Art Major USA X Bronski Gorgeous | Series Fee | |
| Art Major USA X Bronski On Fire | Series Fee | |
| Its All Art | Art Major USA X Chararama | Yearling Nomination |
| Art Major USA X Classic Bird | Yearling Nomination | |
| Art Major USA X Come Fly With Me | Yearling Nomination | |
| Art Major USA X Come Together | Yearling Nomination | |
| Shes Norma Jeane | Art Major USA X Daring Class | Yearling Nomination |
| Art Major USA X Dashem NZ | Yearling Nomination | |
| Art Major USA X Delkara | Series Fee | |
| Art Major USA X Diamond Intherough | Yearling Nomination | |
| Major Brushgrove | Art Major USA X Dianahs Best | Series Fee |
| Art Major USA X Flutter By | Yearling Nomination | |
| Art Major USA X Full Pleasure | Yearling Nomination | |
| Art Major USA X Get A Haircut | Yearling Nomination | |
| Art Major USA X Gold Dont Rust | Yearling Nomination | |
| Art Major USA X Harbor Sky | Yearling Nomination | |
| Art Major USA X Hawaiian Village | Yearling Nomination | |
| Art Major USA X Her Sparky Self | Yearling Nomination | |
| Art Major USA X Highviews Pocket NZ | Yearling Nomination | |
| Art Major USA X Impressionistic | Yearling Nomination | |
| Art Major USA X Invaluable | Series Fee | |
| Art Major USA X Jagged Lady | Yearling Nomination | |
| Art Major USA X Jossella | Yearling Nomination | |
| Mae Hays | Art Major USA X Joy Luck USA | Yearling Nomination |
| Art Major USA X Julicious | Yearling Nomination | |
| Art Major USA X Just Del | Yearling Nomination | |
| Art Major USA X Katie Colleen | Yearling Nomination | |
| Artillery Fire | Art Major USA X Keep It Hot | Yearling Nomination |
| Art Major USA X Kentucky Way | Yearling Nomination | |
| Art Major USA X Kiss Me Hannah | Yearling Nomination | |
| Art Major USA X Koros Legacy NZ | Series Fee | |
| Art Major USA X Labretta Franco NZ | Yearling Nomination | |
| Master Joy | Art Major USA X Lady Joy | Series Fee |
| Art Major USA X Leica Rock NZ | Yearling Nomination | |
| Arts Image | Art Major USA X Lifeline | Yearling Nomination |
| Midfrew Landseer NZ | Art Major USA X Lucinda Midfrew NZ | Yearling Nomination |
| Art Major USA X Luscious Lady | Yearling Nomination | |
| Art Major USA X Magic In Motion | Yearling Nomination | |
| Art Major USA X Meredith Castle | Yearling Nomination | |
| Art Major USA X Midnight Sapphire | Yearling Nomination | |
| Art Major USA X Mighty Power | Yearling Nomination | |
| Art Major USA X Miss Norway | Yearling Nomination | |
| Major Kandy | Art Major USA X Move To The Left | Series Fee |
| Lets Talk Art NZ | Art Major USA X Natural Talker NZ | Yearling Nomination |
| Scarlett Blaze | Art Major USA X Nukelyn | Yearling Nomination |
| Art Major USA X Oh Carolina | Yearling Nomination | |
| Art Major USA X Out Swing N NZ | Yearling Nomination | |
| Art Major USA X Paris Player | Series Fee | |
| Art Major USA X Penny Kudos | Yearling Nomination | |
| Art Major USA X Please Dont Tease | Series Fee | |
| Art Major USA X Red Electric Moon NZ | Yearling Nomination | |
| Art Major USA X Reggae Miss | Series Fee | |
| Art Major USA X Reign Again Franco NZ | Yearling Nomination | |
| Eight Orangutans | Art Major USA X Roxy Bay | Series Fee |
| Art Major USA X Sahara Blue Jean NZ | Yearling Nomination | |
| Art Major USA X Savannah Anna | Yearling Nomination | |
| Art Major USA X Save Your Kisses | Yearling Nomination | |
| Art Major USA X Scent NZ | Yearling Nomination | |
| Art Ruler | Art Major USA X Scoots Away | Series Fee |
| Art Major USA X Serengetti | Series Fee | |
| Major Player | Art Major USA X Shakali | Yearling Nomination |
| Kayceem Grand | Art Major USA X Shark | Series Fee |
| Art Major USA X She Bites | Yearling Nomination | |
| Art Major USA X Sky Of Fire | Yearling Nomination | |
| Art Shadow | Art Major USA X Spitfire Shadow | Series Fee |
| Art Major USA X Star Order NZ | Yearling Nomination | |
| Art Major USA X Stella Hanover USA | Series Fee | |
| Stoneridge Art | Art Major USA X Stoneridge Annie | Yearling Nomination |
| Art Major USA X The Kindly One | Series Fee | |
| Art Major USA X Truly Princess NZ | Yearling Nomination | |
| Art Major USA X Tyalla NZ | Yearling Nomination | |
| Art Major USA X Vapouretti NZ | Yearling Nomination | |
| Art Major USA X Velvet Blue Jeans NZ | Yearling Nomination | |
| Art Major USA X Waratah Way | Yearling Nomination | |
| Art Major USA X Wemen Wendymae | Yearling Nomination | |
| Art Major USA X Wetnwild | Yearling Nomination | |
| Art Major USA X Wheres The Luck | Yearling Nomination | |
| Artesian USA X Arusafe | Series Fee | |
| Artesian USA X Classice | Yearling Nomination | |
| Artesian USA X Crystal Sunset | Yearling Nomination | |
| Artesian USA X Elle Matao NZ | Yearling Nomination | |
| Just A Teasing | Artesian USA X Escoffiay | Yearling Nomination |
| Artesian USA X Flash Florin | Yearling Nomination | |
| Artesian USA X Intoxicating | Yearling Nomination | |
| Artesian USA X Jensue Lass | Yearling Nomination | |
| Artesian USA X Judys Sister | Yearling Nomination | |
| Pascals Law NZ | Artesian USA X Kind Of Special NZ | Yearling Nomination |
| Artesian Lady | Artesian USA X Lady Arios | Yearling Nomination |
| Artesian USA X Lasting Impact | Series Fee | |
| Artesian USA X Like A Dame | Yearling Nomination | |
| Artesian USA X Lotsa Ginger | Yearling Nomination | |
| Artesian USA X Miss Discoteque | Yearling Nomination | |
| Artesian USA X Miss Rafter | Yearling Nomination | |
| Enalcee | Artesian USA X Miss Suzy NZ | Yearling Nomination |
| Artesian USA X My Lady Rainbow | Yearling Nomination | |
| Artesian USA X Narnie | Yearling Nomination | |
| Artesian USA X Nikki Andronicus | Yearling Nomination | |
| Artesian USA X Norwood Cash | Yearling Nomination | |
| Artesian USA X Our Hoochie Mama | Yearling Nomination | |
| Artesian USA X Our Natalie | Series Fee | |
| Artesian USA X Penelopes A Pony | Yearling Nomination | |
| Artesian USA X Philly Darlz | Yearling Nomination | |
| Artesian USA X Rajneeshi Ruler | Series Fee | |
| Artesian USA X Readymade Lombo | Series Fee | |
| Artesian USA X Sandy Posy | Yearling Nomination | |
| Artesian USA X Set The Mood NZ | Yearling Nomination | |
| Artesian USA X Shanna Golden | Series Fee | |
| Artesian USA X Strzelecki Range | Yearling Nomination | |
| Artesian USA X Thats Final | Yearling Nomination | |
| Bella Jam Jam | Artesian USA X Wicker Bella | Yearling Nomination |
| Strike NZ | Artesian USA X World Class Ca | Yearling Nomination |
| Molly Dear NZ | Artiscape USA X Angel Of Tarcoola NZ | Yearling Nomination |
| Artiscape USA X Bella Joy | Series Fee | |
| Donatella Bromac NZ | Artiscape USA X Desibo NZ | Yearling Nomination |
| Artiscape USA X Diplomatic Lover NZ | Series Fee | |
| Far Away Bay NZ | Artiscape USA X Glacier Bay NZ | Yearling Nomination |
| Artiscape USA X Hei Di Votion NZ | Yearling Nomination | |
| Moonbeam Bromac NZ | Artiscape USA X Melissa Franco NZ | Yearling Nomination |
| Artiscape USA X Montana Anna | Yearling Nomination | |
| Nigella Franco NZ | Artiscape USA X Notafella Franco NZ | Yearling Nomination |
| Rocco Bromac NZ | Artiscape USA X Red Delite USA | Yearling Nomination |
| Artiscape USA X Szarbo | Series Fee | |
| Tropez Bromac NZ | Artiscape USA X Touche Franco NZ | Yearling Nomination |
| Arty Bromac NZ | Artiscape USA X Universal Kim NZ | Yearling Nomination |
| Artsplace USA X Duets | Yearling Nomination | |
| Artsplace USA X Eloquent Poplar NZ | Series Fee | |
| Feels Like Magic NZ | Artsplace USA X Giveitawhirlgirl NZ | Yearling Nomination |
| Highland Franco NZ | Artsplace USA X Heather Franco NZ | Yearling Nomination |
| Art Gallery NZ | Artsplace USA X J'Adore NZ | Yearling Nomination |
| Bromac Jones NZ | Artsplace USA X Jillbo NZ | Yearling Nomination |
| Artsplace USA X Jilliby Gold | Series Fee | |
| Forrest Bobo NZ | Artsplace USA X Memphis Melody NZ | Yearling Nomination |
| Serendipitous | Artsplace USA X Sudden Decision NZ | Yearling Nomination |
| Tallulah Bromac NZ | Artsplace USA X Tandias Courage | Yearling Nomination |
| As Promised USA X Dignity Ann | Yearling Nomination | |
| As Promised USA X Duchess Dulcinea | Yearling Nomination | |
| Huia Momma | As Promised USA X Huia Beauty | Series Fee |
| As Promised USA X Kathy Jay NZ | Series Fee | |
| As Promised USA X Madam Jujon | Series Fee | |
| As Promised USA X Nausicaa | Yearling Nomination | |
| As Promised USA X Purr Fect Shun | Series Fee | |
| As Promised USA X Sheez Not Perfect | Series Fee | |
| Anna Marta | Astreos CA X Annbolyn | Series Fee |
| Astreos CA X Bonnie Tingira | Yearling Nomination | |
| Astreos CA X Ensign'S Dream NZ | Yearling Nomination | |
| Astreos CA X Flaming Light NZ | Yearling Nomination | |
| Lombo Astreos | Astreos CA X Glitznglamma Lombo | Yearling Nomination |
| Astreos CA X Hilton Midnight | Yearling Nomination | |
| Never Waver Lombo | Astreos CA X Nevabend Lombo | Yearling Nomination |
| Astreos CA X Requin NZ | Yearling Nomination | |
| Astreos CA X Royal Realm | Yearling Nomination | |
| Astreos CA X Shelby | Yearling Nomination | |
| Astreos CA X Silk Princess | Series Fee | |
| Astreos CA X Star Chaser | Yearling Nomination | |
| Astreos CA X Zena Maree NZ | Yearling Nomination | |
| Astreos CA X Zenola Babe NZ | Series Fee | |
| Awaba X Countess Of Belora | Yearling Nomination | |
| Awaba X Maka Chance | Yearling Nomination | |
| Awaba X Swing All Knight NZ | Yearling Nomination | |
| Bad Bert USA X Kiss Me Monty | Yearling Nomination | |
| Bad Bert USA X Mighty Miss Mac NZ | Series Fee | |
| Bad Bert USA X My Golden Eye NZ | Yearling Nomination | |
| Bad Bert USA X Striptease | Yearling Nomination | |
| Anita Patron NZ | Badlands Hanover USA X Anna Patron NZ | Yearling Nomination |
| Alohomora NZ | Badlands Hanover USA X Artsplace Annie NZ | Yearling Nomination |
| Badlands Hanover USA X Awesome Powers | Series Fee | |
| Badlands Hanover USA X Be My Messenger NZ | Series Fee | |
| Churchill Bromac NZ | Badlands Hanover USA X Crown Defender NZ | Yearling Nomination |
| Incendio NZ | Badlands Hanover USA X Dawn Bromac NZ | Yearling Nomination |
| Exotic Stride NZ | Badlands Hanover USA X Dreamy Atom NZ | Yearling Nomination |
| Fletcher Bromac NZ | Badlands Hanover USA X First In NZ | Yearling Nomination |
| Flying Pocketlands NZ | Badlands Hanover USA X Fleets Pocket NZ | Yearling Nomination |
| Badlands Hanover USA X Hello Boys | Series Fee | |
| Badlands Hanover USA X Jassy | Yearling Nomination | |
| Seven Oclock Rock | Badlands Hanover USA X Kirrilee Joy | Yearling Nomination |
| Badlands Hanover USA X Lavra Lady NZ | Yearling Nomination | |
| Nightshade Franco NZ | Badlands Hanover USA X No Paba USA | Yearling Nomination |
| Nowuseemestar | Badlands Hanover USA X Nowuseemenowudont NZ | Yearling Nomination |
| Terranora NZ | Badlands Hanover USA X Okay Matao NZ | Yearling Nomination |
| Chariot King | Badlands Hanover USA X Queen Xena | Series Fee |
| Badlands Hanover USA X Refresh Me | Yearling Nomination | |
| Ruby Bromac NZ | Badlands Hanover USA X Romancing Ashley USA | Yearling Nomination |
| Coast Guard NZ | Badlands Hanover USA X Sachem Franco NZ | Yearling Nomination |
| Badlands Hanover USA X Scooting Along | Yearling Nomination | |
| Badlands Hanover USA X Shez Dripping Diamonds NZ | Yearling Nomination | |
| Talaspring NZ | Badlands Hanover USA X Spring Thaw NZ | Yearling Nomination |
| Tapestry Franco NZ | Badlands Hanover USA X Tantara Franco NZ | Yearling Nomination |
| Bute Pacer NZ | Badlands Hanover USA X Te Phyno NZ | Yearling Nomination |
| Atomic Cloud NZ | Badlands Hanover USA X Tender Is The Knight NZ | Yearling Nomination |
| Franco Tijuana NZ | Badlands Hanover USA X Theres A Franco NZ | Yearling Nomination |
| Taffeta Bromac NZ | Badlands Hanover USA X Trapiche NZ | Yearling Nomination |
| Kitty Maguire NZ | Badlands Hanover USA X Tuapeka Dancer NZ | Series Fee |
| Badlands Bromac NZ | Badlands Hanover USA X Ursula Bromac NZ | Yearling Nomination |
| Band Of Chips USA X Rainbow Billie | Yearling Nomination | |
| Sunzarndon | Band Of Chips USA X Sunza Rising NZ | Yearling Nomination |
| Barnett Hanover USA X Administrator | Yearling Nomination | |
| Barnett Hanover USA X Nosie Parker | Yearling Nomination | |
| Royal Playgirl | Barnett Hanover USA X Zenagain NZ | Yearling Nomination |
| Camberley Klassic NZ | Beach Towel USA X Oro Palido NZ | Yearling Nomination |
| Bellas Boy NZ X Lily Princess | Series Fee | |
| Bellas Boy NZ X Longlands Chant | Yearling Nomination | |
| Bellas Boy NZ X Lulu Express | Yearling Nomination | |
| Eton Bromac NZ | Bettors Delight USA X Ester Bromac NZ | Yearling Nomination |
| Im Betting On You NZ | Bettors Delight USA X Highfields Delight NZ | Yearling Nomination |
| Bettors Delight USA X Martini Magic | Yearling Nomination | |
| American Stride NZ | Bettors Delight USA X Shoshana Hall USA | Yearling Nomination |
| Bettors Delight USA X Your An Angel | Yearling Nomination | |
| Big Tom USA X Left A Strike | Series Fee | |
| Big Tom USA X Torrevean Joh | Yearling Nomination | |
| Blissfull Hall USA X Adieu Whitby Adieu | Yearling Nomination | |
| Blissfull Hall USA X Adversity | Yearling Nomination | |
| Blissfull Hall USA X Angel Of Dreams | Yearling Nomination | |
| Blissfull Hall USA X Ann Morrow NZ | Series Fee | |
| Blissfull Hall USA X Awedaciously | Series Fee | |
| Blissfull Hall USA X Bonnie Macray | Yearling Nomination | |
| Blissfull Hall USA X Bonton Lady | Series Fee | |
| Blissfull Hall USA X Bootylicious | Yearling Nomination | |
| Led Suitcase | Blissfull Hall USA X Botswana | Series Fee |
| Blissfull Hall USA X Breeze Baby | Yearling Nomination | |
| Blissfull Hall USA X Chameleon Dream | Yearling Nomination | |
| Blissfull Hall USA X Chauser Franco NZ | Series Fee | |
| Blissfull Hall USA X Classic Maid | Yearling Nomination | |
| Madam Altissimo | Blissfull Hall USA X Classic Rain | Yearling Nomination |
| Blissfull Hall USA X Classical Girl | Yearling Nomination | |
| Blissfull Hall USA X Cyclone Candy | Series Fee | |
| Blissfull Hall USA X Debauch | Series Fee | |
| Blissfull Hall USA X Dollys Partaken | Yearling Nomination | |
| Blissfull Lombo | Blissfull Hall USA X Donna Lombo | Yearling Nomination |
| Blissfull Hall USA X Everloving | Yearling Nomination | |
| Blissfull Hall USA X Filly For Free | Yearling Nomination | |
| Blissfull Hall USA X Flying Ayesha | Yearling Nomination | |
| Blissfull Hall USA X Furnished | Yearling Nomination | |
| Superstar Xpress | Blissfull Hall USA X Georgiabrown | Yearling Nomination |
| Shimmer Of Gold | Blissfull Hall USA X Gold Liner | Yearling Nomination |
| Blissfull Hall USA X Grapevine | Yearling Nomination | |
| Blissfull Hall USA X Higher Love | Series Fee | |
| Blissfull Hall USA X Highfield Select | Series Fee | |
| Blissfull Hall USA X Hooker | Series Fee | |
| Intimidating | Blissfull Hall USA X Intimidate | Yearling Nomination |
| Blissfull Hall USA X Jackie Kelly | Yearling Nomination | |
| Blissfull Hall USA X Jay Dees Flower | Yearling Nomination | |
| Blissfull Hall USA X Jennifer Bromac NZ | Yearling Nomination | |
| Vic Kadija | Blissfull Hall USA X Kadija | Series Fee |
| Blissfull Hall USA X Kingston Annie | Series Fee | |
| Lord Lombo | Blissfull Hall USA X Lady Lara Lombo | Yearling Nomination |
| Strongbow Lombo | Blissfull Hall USA X Lady Titian Lombo | Yearling Nomination |
| Blissfull Hall USA X Last Sharon | Series Fee | |
| Blissfull Hall USA X Lasttraintogeorgia | Yearling Nomination | |
| Blissfull Hall USA X Late Arrival | Yearling Nomination | |
| Blissfull Hall USA X Libran Ash | Yearling Nomination | |
| Blissfull Hall USA X Lombo Blossom | Yearling Nomination | |
| Lombo Hallmark | Blissfull Hall USA X Lombo Janelle | Series Fee |
| Shes A Georgia | Blissfull Hall USA X Lombo Vision | Series Fee |
| Finedropofred | Blissfull Hall USA X Lynrose Wonder | Yearling Nomination |
| Miss Trickin Lombo | Blissfull Hall USA X Magic Maddy Lombo | Yearling Nomination |
| Blissfull Hall USA X Manaquin | Yearling Nomination | |
| Jimcraig | Blissfull Hall USA X Marchionon | Yearling Nomination |
| Blissfull Hall USA X Marlee Jayne | Yearling Nomination | |
| Blissfull Hall USA X Miss Prissy | Yearling Nomination | |
| Bachelor Lombo | Blissfull Hall USA X Misty Maiden | Series Fee |
| Lucky Lavros | Blissfull Hall USA X Mount Ebony | Yearling Nomination |
| Blissfull Hall USA X Musical Chimes | Series Fee | |
| Blissfull Hall USA X My Silky Sand NZ | Yearling Nomination | |
| Grace Left Us | Blissfull Hall USA X National Pocket NZ | Yearling Nomination |
| Blissfull Hall USA X Native Lady | Yearling Nomination | |
| Blissfull Hall USA X New York Maid NZ | Series Fee | |
| Blissfull Hall USA X Newbold Penny | Yearling Nomination | |
| Blissfull Hall USA X Patrice Vale | Series Fee | |
| Blissfull Hall USA X Pennys Day | Yearling Nomination | |
| Good News Lombo | Blissfull Hall USA X Peo Box Thirtynine | Series Fee |
| Blissfull Hall USA X Picketwithapin | Yearling Nomination | |
| Blissfull Hall USA X Pierry | Yearling Nomination | |
| Blissfull Hall USA X Pristine Ivy | Yearling Nomination | |
| Blissfull Hall USA X Rainbow Atom NZ | Series Fee | |
| Blissfull Hall USA X Rainyniten Georgia | Yearling Nomination | |
| Karalta Lady | Blissfull Hall USA X Rocket Shipp | Yearling Nomination |
| Blissfull Hall USA X Running In Therain | Yearling Nomination | |
| Blissfull Hall USA X Scherger Down NZ | Yearling Nomination | |
| Blissfull Hall USA X Shakira Star | Yearling Nomination | |
| Blissfull Hall USA X Shan Leigh | Yearling Nomination | |
| Blissfull Hall USA X Skye Grace | Yearling Nomination | |
| Makemesmile Lombo | Blissfull Hall USA X Smile At Me Lombo | Series Fee |
| Blissfull Hall USA X Sneak Peek | Series Fee | |
| Blissfull Hall USA X Soky Sue | Yearling Nomination | |
| Blissfull Hall USA X Sunshine Rainbow | Series Fee | |
| Blissfull Hall USA X Voodoo Viper | Yearling Nomination | |
| Blissfull Hall USA X Xiphias | Yearling Nomination | |
| Brioso Hanover USA X Amy Kelly | Yearling Nomination | |
| Brioso Hanover USA X Any Clues | Yearling Nomination | |
| Brioso Hanover USA X Dreaming Jerry | Yearling Nomination | |
| Brioso Hanover USA X Edna June | Yearling Nomination | |
| Brioso Hanover USA X Emma Franco NZ | Yearling Nomination | |
| Brioso Hanover USA X Eternal Love | Series Fee | |
| Brioso Hanover USA X Flight Of Freedom NZ | Yearling Nomination | |
| Brioso Hanover USA X Gaelic Dancer | Yearling Nomination | |
| Side Gate | Brioso Hanover USA X Galleons Bud NZ | Yearling Nomination |
| Brioso Hanover USA X I Wont Dance | Yearling Nomination | |
| Brioso Hanover USA X Kamwood Faye | Yearling Nomination | |
| Kamwood Jack | Brioso Hanover USA X Kamwood Kate | Yearling Nomination |
| Brioso Hanover USA X La Mezz | Yearling Nomination | |
| Brioso Hanover USA X Lochinvar Khan | Yearling Nomination | |
| Brioso Hanover USA X Maid Of Oak | Yearling Nomination | |
| Brioso Hanover USA X My Red Cinderella | Yearling Nomination | |
| Brioso Hanover USA X No More Dreams | Yearling Nomination | |
| Brioso Hanover USA X Our Girl Averil | Yearling Nomination | |
| Brioso Hanover USA X Pan Oh Doll | Yearling Nomination | |
| Brioso Hanover USA X Top Notch Yogi | Yearling Nomination | |
| Champagne Charli | Brioso Hanover USA X Torado Crown | Yearling Nomination |
| Browning Blue Chip USA X Ell Serene | Yearling Nomination | |
| Browning Blue Chip USA X Falaise | Yearling Nomination | |
| Browning Blue Chip USA X Gold Fire | Yearling Nomination | |
| Browning Blue Chip USA X Golden Identity | Yearling Nomination | |
| Browning Blue Chip USA X Greyred | Yearling Nomination | |
| Browning Blue Chip USA X Herway Of Thinking | Yearling Nomination | |
| Browning Blue Chip USA X Nancy Myles | Yearling Nomination | |
| Browning Blue Chip USA X Penelope Nizbit | Yearling Nomination | |
| Flyingboyz NZ | Brylin Boyz USA X Flying Feathers NZ | Yearling Nomination |
| Ali B NZ | Brylin Boyz USA X Galleons Paradise NZ | Yearling Nomination |
| Ali B NZ | Brylin Boyz USA X Galleons Paradise NZ | Series Fee |
| Mighty Scott NZ | Brylin Boyz USA X Purrfect Arndon NZ | Yearling Nomination |
| Heza Boy Star NZ | Brylin Boyz USA X Star Of Pernod NZ | Yearling Nomination |
| Camcracker USA X Carla | Series Fee | |
| Camcracker USA X Flying Door Mat | Series Fee | |
| Cammibest USA X Aran Dancer NZ | Series Fee | |
| Cammibest USA X Catch A Bouquet | Yearling Nomination | |
| Cammibest USA X Gatwicks Lass | Series Fee | |
| Cammibest USA X Hei Milady Jayne | Yearling Nomination | |
| Cammibest USA X Primemover | Series Fee | |
| Cammibest USA X Roman Bromac NZ | Series Fee | |
| Cardmaster Hanover USA X Kamwoods Future | Series Fee | |
| Chill Factor USA X Armerina | Yearling Nomination | |
| Chill Factor USA X Bellorama | Yearling Nomination | |
| Chill Factor USA X Bollie Darling | Yearling Nomination | |
